98005 Paving
Echo used the most advanced machines from China, and TC send the best technicians to the new company, that makes Echo’s quality as good as TC at the very beginning.
Details
8mm laminate floor | Technical Sheet | ||
Inspecting Items | Reference | Standard Value | |
Appearance | |||
Damage, Chipping, Wrinkle, Pin hole | EN 14342 2013 & GB/T 18102 2007 | Not allowed | |
Delamination,Peeling | Not allowed | ||
Impurity, Bubble, Scratch, Glue Mark, Discolor, Dent, Stain, etc. | Not Visually Apparent (View from 70cm,not more than 1 defect of diameter less<1mm) | ||
Off-register | ≤1mm | ||
White Edge on Surface | Not allowed | ||
Appearance/Color/Emboss Match | Must match master sample | ||
Dimension Characteristic and Deviation Requirement | |||
Dimension Deviation | Deviation of Length | EN 14342 2013 & GB/T 18102 2007 | Deviation ≤0.13% of nominal length up to 0.5mm. |
Deviation of Width | Nominal Width +/-0.20 mm | ||
Deviation of Thickness | Nominal value +0.3mm,-0.2mm; | ||
Squareness | ≤400mm,≤0.25mm; >400mm,≤0.35mm; | ||
Straightness | ≤400mm,≤0.25mm; >400mm,≤0.35mm; | ||
Height Difference | ha≤0.10mm,hmax≤0.15mm | ||
Gapping | Oa≤0.10mm,Omax≤0.15mm | ||
Physical Character | |||
Static Bending Strength | EN 14342 2013 & GB/T 18102 2007 | Average Value> 30 Mpa; Min Val >24 Mpa; | |
Internal Bond Strength | Average Value> 1 Mpa; Min Val > 0.8 Mpa; | ||
Rate of Water Content | 3%-10% | ||
Density | >850 kg/m3 | ||
Thickness expansion after water absorption | <18% | ||
Surface Gluing Strength | Average Value > 1 Mpa; Min Val >0.8 Mpa; | ||
Scratch Resistance | >4N | ||
Dimensional Stability | <0.9mm | ||
Abrasion Resistance | AC1>2500;AC2>4000;AC3>6000; AC4>9000 | ||
Cigarette Test | No black spot;No bubble; No flaw | ||
Stain Resistance | ISO 26987 | lodine,asphalt,mustard, shoeshine, mark pen, without clear stain residue | |
Color Fastness | EN ISO 105-B02:2013 | ≥ Grade 4 | |
Toxic Element Limit | |||
Formaldehyde emission (mg/L) | GB/T 18102 2007 | E2<5.0 | |
E1<1.5 | |||
Remark | |||
a) All the above inspected items are required to be done under temperature 23 ±2℃, RH =50 ±10%, and all specimens should be put at least 24 hours in same circumstance. |
keyword:
SPC Herringbone Flooring | Waterproof SPC Flooring
Recommended Products